2026 rates from official North Dakota sources. No signup, nothing stored.
| Fee | Amount |
|---|---|
| Less than 3,200 lbs, registration years 1–6 | $73.00 |
| Less than 3,200 lbs, registration years 7–9 | $65.00 |
| Less than 3,200 lbs, registration years 10–12 | $57.00 |
| Less than 3,200 lbs, registration year 13 and after | $49.00 |
| 3,200–4,499 lbs, registration years 1–6 | $93.00 |
| 3,200–4,499 lbs, registration years 7–9 | $81.00 |
| 3,200–4,499 lbs, registration years 10–12 | $69.00 |
| 3,200–4,499 lbs, registration year 13 and after | $57.00 |
| 4,500–4,999 lbs, registration years 1–6 | $111.00 |
| 4,500–4,999 lbs, registration years 7–9 | $94.00 |
| 4,500–4,999 lbs, registration years 10–12 | $79.00 |
| 4,500–4,999 lbs, registration year 13 and after | $63.00 |
| 5,000–5,999 lbs, registration years 1–6 | $142.00 |
| 5,000–5,999 lbs, registration years 7–9 | $120.00 |
| 5,000–5,999 lbs, registration years 10–12 | $98.00 |
| 5,000–5,999 lbs, registration year 13 and after | $76.00 |
| 6,000–6,999 lbs, registration years 1–6 | $175.00 |
| 6,000–6,999 lbs, registration years 7–9 | $146.00 |
| 6,000–6,999 lbs, registration years 10–12 | $117.00 |
| 6,000–6,999 lbs, registration year 13 and after | $89.00 |
| 7,000–7,999 lbs, registration years 1–6 | $208.00 |
| 7,000–7,999 lbs, registration years 7–9 | $172.00 |
| 7,000–7,999 lbs, registration years 10–12 | $137.00 |
| 7,000–7,999 lbs, registration year 13 and after | $102.00 |
| 8,000–8,999 lbs, registration years 1–6 | $241.00 |
| 8,000–8,999 lbs, registration years 7–9 | $199.00 |
| 8,000–8,999 lbs, registration years 10–12 | $157.00 |
| 8,000–8,999 lbs, registration year 13 and after | $115.00 |
| 9,000 lbs and over, registration years 1–6 | $274.00 |
| 9,000 lbs and over, registration years 7–9 | $225.00 |
| 9,000 lbs and over, registration years 10–12 | $177.00 |
| 9,000 lbs and over, registration year 13 and after | $128.00 |
| Electric vehicle fee (plug-in hybrid $50, electric motorcycle $20) | $120.00 |
North Dakota crosses gross weight with how many years the vehicle has been registered, not its model year. Fees fall in four steps as registration years accumulate. The statutory minimum charge is $5.
Renewal cycle: annual.
Estimates only. Your state motor vehicle agency issues the final bill. This page does not collect or store anything you enter.