2026 rates from official New Jersey sources. No signup, nothing stored.
| Fee | Amount |
|---|---|
| 1980 or newer, under 3,500 lbs, more than 2 years old | $46.50 |
| 1980 or newer, under 3,500 lbs, 2 years old or newer | $59.00 |
| 1980 or newer, over 3,500 lbs, more than 2 years old | $71.50 |
| 1980 or newer, over 3,500 lbs, 2 years old or newer | $84.00 |
| 1971–1979, under 2,700 lbs | $38.50 |
| 1971–1979, 2,700–3,800 lbs | $49.50 |
| 1971–1979, over 3,800 lbs | $72.50 |
| Pre-1970, under 2,700 lbs | $35.50 |
| Pre-1970, 2,700–3,800 lbs | $44.50 |
| Pre-1970, over 3,800 lbs | $65.50 |
| Electric vehicle fee (zero-emission vehicle fee, rising $10 per year) | $250.00 |
New Jersey combines three things: shipping weight above or below 3,500 pounds, the model year band, and whether the vehicle is more than two years old. Drivers 65 and older and people with a disability pay $7 less in every passenger category.
Renewal cycle: annual (new vehicles register for 4 years).
Estimates only. Your state motor vehicle agency issues the final bill. This page does not collect or store anything you enter.